|
Rochester, Mn - 55901 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Rochester, Mn 55901
Population Age & Sex Range for Rochester, Mn 55901
| Total Population: | 42174 |
| Male Population: | 20154 |
| Male < 1: | 354 |
| Male 1: | 322 |
| Male 2: | 312 |
| Male 3: | 403 |
| Male 4: | 277 |
| Male 5: | 412 |
| Male 6: | 378 |
| Male 7: | 334 |
| Male 8: | 248 |
| Male 9: | 419 |
| Male 10: | 376 |
| Male 11: | 264 |
| Male 12: | 256 |
| Male 13: | 375 |
| Male 14: | 272 |
| Male 15: | 331 |
| Male 16: | 394 |
| Male 17: | 215 |
| Male 18: | 299 |
| Male 19: | 145 |
| Male 20: | 174 |
| Male 21: | 212 |
| Male 22-24: | 855 |
| Male 25-29: | 1606 |
| Male 30-34: | 1820 |
| Male 35-39: | 1985 |
| Male 40-44: | 1582 |
| Male 45-49: | 1267 |
| Male 50-54: | 1037 |
| Male 55-59: | 809 |
| Male 60-61: | 240 |
| Male 62-64: | 439 |
| Male 65-66: | 263 |
| Male 67-69: | 264 |
| Male 70-74: | 391 |
| Male 75-79: | 343 |
| Male 80-84: | 227 |
| Male 85 & Over: | 254 |
|
| Female Population: | 22020 |
| Female < 1: | 306 |
| Female 1: | 346 |
| Female 2: | 291 |
| Female 3: | 291 |
| Female 4: | 326 |
| Female 5: | 358 |
| Female 6: | 334 |
| Female 7: | 364 |
| Female 8: | 332 |
| Female 9: | 207 |
| Female 10: | 337 |
| Female 11: | 235 |
| Female 12: | 311 |
| Female 13: | 215 |
| Female 14: | 289 |
| Female 15: | 242 |
| Female 16: | 251 |
| Female 17: | 312 |
| Female 18: | 233 |
| Female 19: | 202 |
| Female 20: | 199 |
| Female 21: | 208 |
| Female 22-24: | 995 |
| Female 25-29: | 1809 |
| Female 30-34: | 1733 |
| Female 35-39: | 2151 |
| Female 40-44: | 1740 |
| Female 45-49: | 1418 |
| Female 50-54: | 1159 |
| Female 55-59: | 882 |
| Female 60-61: | 330 |
| Female 62-64: | 493 |
| Female 65-66: | 277 |
| Female 67-69: | 361 |
| Female 70-74: | 462 |
| Female 75-79: | 631 |
| Female 80-84: | 464 |
| Female 85 & Over: | 926 |
|
|
|
|
Ethnic Makeup of Rochester, Mn 55901
| Total Population: | 42174 |
| White: | 37217 |
| Black: | 1073 |
| Asian: | 2805 |
| Pacific Islander: | 8 |
| Native American: | 168 |
| Two or More: | 593 |
| Other: | 310 |
|
|
Housing Statistics for Rochester, Mn 55901
| Total: | 40932 |
| Own: | 31869 |
| Rent: | 9063 |
|
|
Education Level for Residents of Rochester, Mn 55901
| Total Population: | 27363 |
| Male: | 12527 |
| No School: | 101 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 18 |
| 7th - 8th: | 227 |
| 9th: | 172 |
| 10th: | 112 |
| 11th: | 94 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 2247 |
| Professional School Degree: | 776 |
| Less Than 1 Year College: | 752 |
| 1 or More Years College, No Degree: | 1659 |
| Associates: | 1089 |
| Bachelors: | 3491 |
| Doctorate: | 428 |
| Masters: | 1227 |
|
| Female: | 14836 |
| No School: | 186 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 72 |
| 7th - 8th: | 461 |
| 9th: | 155 |
| 10th: | 124 |
| 11th: | 186 |
| 12th, No Diploma: | 218 |
| High School Graduate: | 2830 |
| Professional School Degree: | 425 |
| Less Than 1 Year College: | 1006 |
| 1 or More Years College, No Degree: | 2396 |
| Associates: | 1921 |
| Bachelors: | 3634 |
| Doctorate: | 183 |
| Masters: | 1028 |
|
|
|
Economic Statistics for Rochester, Mn 55901
| Employed Civilian Males: | 11567 |
| Unemployed Civilian Males: | 494 |
| Male Over 16 In Labor Force: | 12061 |
| Male Over 16 Not In Labor Force: | 2760 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 11178 |
| Unemployed Civilian Females: | 611 |
| Female Over 16 In Labor Force: | 11789 |
| Female Over 16 Not In Labor Force: | 5447 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22385 |
| Work At Home: | 669 |
| Over 16, Doesn't Work At Home: | 21716 |
| Family Income Below Poverty: | 438 |
| Household Income Below Poverty: | 927 |
| Married Couple Below Poverty: | 200 |
| Median Family Income: | $62442 |
| Median Household Income: | $52561 |
| Per Capita Income: | $24745 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 758 |
| 5 to 9 Minutes: | 5328 |
| 10 to 14 Minutes: | 7330 |
| 15 to 19 Minutes: | 4410 |
| 20 to 24 Minutes: | 1904 |
| 25 to 29 Minutes: | 305 |
| 30 to 35 Minutes: | 696 |
| 36 to 39 Minutes: | 86 |
| 40 to 44 Minutes: | 150 |
| 45 to 59 Minutes: | 238 |
| 60 to 89 Minutes: | 207 |
| 90 Minutes or More: | 304 |
|
|
Veterans Status for Residents of Rochester, Mn 55901
| Total Males: | 14212 |
| Male 18 to 64 | 12470 |
| Male Civilian 18 to 64 | 12470 |
| Male Civilian Non-Veteran 18 to 64 | 10475 |
| Male Civilian Veteran 18 to 64 | 1995 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1742 |
| Male Civilian 65 and Over | 1742 |
| Male Civilian Non-Veteran 65 and Over | 503 |
| Male Civilian Veteran 65 and Over | 1239 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16673 |
| Female 18 - 64 | 13552 |
| Female 65 and Over | 3121 |
| Female Civilians 18 - 64 | 13552 |
| Female Civilian Non-Veteran 18 - 64 | 13465 |
| Female Civilian Veteran 18 - 64 | 87 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3121 |
| Female Civilian Non-Veteran 65 and Over | 3057 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|