|
55060 Owatonna ZIP Code Guide
|
55060 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55060
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Owatonna, Minnesota 55060
Population Age & Sex Range for Owatonna, Minnesota 55060
| Total Population: | 26303 |
| Male Population: | 12905 |
| Male < 1: | 184 |
| Male 1: | 206 |
| Male 2: | 208 |
| Male 3: | 185 |
| Male 4: | 187 |
| Male 5: | 232 |
| Male 6: | 204 |
| Male 7: | 161 |
| Male 8: | 132 |
| Male 9: | 230 |
| Male 10: | 233 |
| Male 11: | 207 |
| Male 12: | 239 |
| Male 13: | 250 |
| Male 14: | 252 |
| Male 15: | 212 |
| Male 16: | 265 |
| Male 17: | 257 |
| Male 18: | 174 |
| Male 19: | 151 |
| Male 20: | 194 |
| Male 21: | 155 |
| Male 22-24: | 421 |
| Male 25-29: | 751 |
| Male 30-34: | 924 |
| Male 35-39: | 1133 |
| Male 40-44: | 1023 |
| Male 45-49: | 1030 |
| Male 50-54: | 722 |
| Male 55-59: | 582 |
| Male 60-61: | 207 |
| Male 62-64: | 266 |
| Male 65-66: | 128 |
| Male 67-69: | 194 |
| Male 70-74: | 401 |
| Male 75-79: | 290 |
| Male 80-84: | 187 |
| Male 85 & Over: | 128 |
|
| Female Population: | 13398 |
| Female < 1: | 208 |
| Female 1: | 189 |
| Female 2: | 180 |
| Female 3: | 142 |
| Female 4: | 175 |
| Female 5: | 210 |
| Female 6: | 212 |
| Female 7: | 193 |
| Female 8: | 216 |
| Female 9: | 212 |
| Female 10: | 204 |
| Female 11: | 174 |
| Female 12: | 179 |
| Female 13: | 193 |
| Female 14: | 227 |
| Female 15: | 159 |
| Female 16: | 238 |
| Female 17: | 191 |
| Female 18: | 183 |
| Female 19: | 156 |
| Female 20: | 174 |
| Female 21: | 164 |
| Female 22-24: | 447 |
| Female 25-29: | 795 |
| Female 30-34: | 902 |
| Female 35-39: | 1164 |
| Female 40-44: | 1034 |
| Female 45-49: | 1005 |
| Female 50-54: | 764 |
| Female 55-59: | 645 |
| Female 60-61: | 196 |
| Female 62-64: | 284 |
| Female 65-66: | 221 |
| Female 67-69: | 265 |
| Female 70-74: | 444 |
| Female 75-79: | 408 |
| Female 80-84: | 336 |
| Female 85 & Over: | 309 |
|
|
|
|
Ethnic Makeup of Owatonna, Minnesota 55060
| Total Population: | 26303 |
| White: | 24864 |
| Black: | 292 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 32 |
| Two or More: | 446 |
| Other: | 462 |
|
|
Housing Statistics for Owatonna, Minnesota 55060
| Total: | 25773 |
| Own: | 21089 |
| Rent: | 4684 |
|
|
Education Level for Residents of Owatonna, Minnesota 55060
| Total Population: | 16738 |
| Male: | 7966 |
| No School: | 76 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 47 |
| 7th - 8th: | 307 |
| 9th: | 109 |
| 10th: | 180 |
| 11th: | 67 |
| 12th, No Diploma: | 189 |
| High School Graduate: | 2599 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 560 |
| 1 or More Years College, No Degree: | 1327 |
| Associates: | 491 |
| Bachelors: | 1461 |
| Doctorate: | 38 |
| Masters: | 379 |
|
| Female: | 8772 |
| No School: | 61 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 52 |
| 7th - 8th: | 489 |
| 9th: | 137 |
| 10th: | 136 |
| 11th: | 109 |
| 12th, No Diploma: | 171 |
| High School Graduate: | 3225 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 764 |
| 1 or More Years College, No Degree: | 1246 |
| Associates: | 680 |
| Bachelors: | 1335 |
| Doctorate: | 21 |
| Masters: | 247 |
|
|
|
Economic Statistics for Owatonna, Minnesota 55060
| Employed Civilian Males: | 7374 |
| Unemployed Civilian Males: | 286 |
| Male Over 16 In Labor Force: | 7666 |
| Male Over 16 Not In Labor Force: | 1917 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 6737 |
| Unemployed Civilian Females: | 217 |
| Female Over 16 In Labor Force: | 6954 |
| Female Over 16 Not In Labor Force: | 3371 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14002 |
| Work At Home: | 652 |
| Over 16, Doesn't Work At Home: | 13350 |
| Family Income Below Poverty: | 288 |
| Household Income Below Poverty: | 631 |
| Married Couple Below Poverty: | 113 |
| Median Family Income: | $55105 |
| Median Household Income: | $46952 |
| Per Capita Income: | $20744 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 990 |
| 5 to 9 Minutes: | 4269 |
| 10 to 14 Minutes: | 3889 |
| 15 to 19 Minutes: | 1579 |
| 20 to 24 Minutes: | 658 |
| 25 to 29 Minutes: | 300 |
| 30 to 35 Minutes: | 384 |
| 36 to 39 Minutes: | 73 |
| 40 to 44 Minutes: | 142 |
| 45 to 59 Minutes: | 488 |
| 60 to 89 Minutes: | 427 |
| 90 Minutes or More: | 151 |
|
|
Veterans Status for Residents of Owatonna, Minnesota 55060
| Total Males: | 9061 |
| Male 18 to 64 | 7733 |
| Male Civilian 18 to 64 | 7727 |
| Male Civilian Non-Veteran 18 to 64 | 6193 |
| Male Civilian Veteran 18 to 64 | 1534 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1328 |
| Male Civilian 65 and Over | 1328 |
| Male Civilian Non-Veteran 65 and Over | 480 |
| Male Civilian Veteran 65 and Over | 848 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9896 |
| Female 18 - 64 | 7913 |
| Female 65 and Over | 1983 |
| Female Civilians 18 - 64 | 7913 |
| Female Civilian Non-Veteran 18 - 64 | 7837 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1983 |
| Female Civilian Non-Veteran 65 and Over | 1966 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|